Contact our support team anytime, any day. Whether you have technical questions or need guidance, we’re available to assist you 24/7.
Receive quicker responses and faster resolutions. We’re here to make sure your needs are taken care of promptly.
Get a dedicated product expert who understands your requirements/issues and provides personalized support.
Get priority consideration for feature requests, influencing our development priorities.
Standard Support | Premium Support | ||
---|---|---|---|
Support Coverage | 24/5 | 24/7 (Includes weekends, national holidays) | |
Ticket Response Time | Within a day | Within 4 hours | |
Within 6 hours | Within 2 hours | ||
Within 2 hours | Within 1 hours | ||
Dedicated Technical Consultant | No | Yes | |
Web Meeting Sessions for Troubleshooting/ Assistance |
Based on earliest available support slots. | Within 2 hours | |
Feature Requests/Enhancements | Added to requirements lists and taken up based on business priorities and demand for that request from multiple customers | Out of turn consideration for implementation provided the feature request/enhancement would be useful for our customers in general and it is not specific to the customer requesting it and the feasibility of implementation. | |
Support Channels | Email, Telephone, and Web Meetings. | Email, Telephone, and Web Meetings with accelerated response times. |
Standard Support | Premium Support | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Support Coverage | ||||||||||
24/5 | 24/7 (Includes weekends, national holidays) | |||||||||
Ticket Response Time | ||||||||||
|
||||||||||
Dedicated Technical Consultant | ||||||||||
No | Yes | |||||||||
Web Meeting Sessions for Troubleshooting/Assistance | ||||||||||
Based on earliest available support slots. | Within 2 hours | |||||||||
Feature Requests/Enhancements | ||||||||||
Added to requirements lists and taken up based on business priorities and demand for that request from multiple customers | Out of turn consideration for implementation provided the feature request/enhancement would be useful for our customers in general and it is not specific to the customer requesting it and the feasibility of implementation. | |||||||||
Support Channels | ||||||||||
Email, Telephone, and Web Meetings. | Email, Telephone, and Web Meetings with accelerated response times. |
Once the support ticket is logged, Securden will aim to provide a permanent solution, an interim fix, or a workaround. If the issue is caused by equipment or software not supplied by Securden, or by actions of individuals who are not Securden employees or contractors, Securden may not be able to offer a resolution.
The following table describes the definitions of the different severity levels of the tickets.
In the case of L3 issues, customer resources must be made available in such situations and reasonably cooperate with us to help resolve the issue.